Welcome to your go-to resource for the latest brass scrap rates. Whether you’re a scrap dealer, recycler, or just curious about the market, understanding the current brass scrap rate is crucial for making informed decisions. Here, we provide up-to-date information on brass scrap prices to help you navigate the market with confidence.
Brass scrap rates fluctuate based on several factors:
As of today, the average brass scrap rate is per kg. This rate can vary based on location, quality of the scrap, and market conditions. For the most accurate and up-to-date pricing, check with local scrap yards or recycling centers.
Scrap Category | Yesterday (Rs/Ton) | Today (Rs/Ton) | Change (+-) |
---|---|---|---|
Brass Scrap | |||
Yellow Brass | 320000 | 322000 | +2000 |
Red Brass | 330000 | 328000 | -2000 |
Brass Turnings | 310000 | 312000 | +2000 |
Brass Borings | 315000 | 317000 | +2000 |
Non-Ferrous Iron Scrap | |||
Aluminium Scrap | 140100 | 141000 | +900 |
Copper Scrap | 600000 | 605000 | +5000 |
Lead Scrap | 180000 | 179000 | -1000 |
Zinc Scrap | 270000 | 268000 | -2000 |
Stainless Steel Scrap | 95000 | 94000 | -1000 |
Ferrous Iron Scrap | |||
HMS 1 Scrap | 37500 | 37700 | +200 |
HMS 2 Scrap | 35200 | 35400 | +200 |
P&S Scrap | 38200 | 38000 | -200 |
Shredded Scrap | 40400 | 40600 | +200 |
Specialized Iron Scrap | |||
Ingot Scrap | 38000 | 38500 | +500 |
TMT Bars | 42000 | 41500 | -500 |
Rail Scrap | 28000 | 28500 | +500 |
Turnings Scrap | 19000 | 18800 | -200 |
Borings Scrap | 21000 | 21300 | +300 |
Electric Motors Scrap | 33000 | 33500 | +500 |
Mixed Iron Scrap | |||
Auto Shredder Residue | 9000 | 9200 | +200 |
Light Iron Scrap | 11000 | 11200 | +200 |
Medium Iron Scrap | 17000 | 16900 | -100 |
Tin Can Scrap | 75000 | 75500 | +500 |
Obsolete Iron Scrap | |||
Scrap Machinery | 25000 | 25200 | +200 |
Old Appliances | 18000 | 17800 | -200 |
Scrap Vehicles | 30000 | 30500 | +500 |
Scrap Ships | 35000 | 34800 | -200 |
Structural Steel Scrap | 29000 | 29200 | +200 |
Plastic Scrap | |||
PET | 45000 | 45500 | +500 |
HDPE | 40000 | 39800 | -200 |
LDPE | 38000 | 38200 | +200 |
PP | 43000 | 42800 | -200 |
PVC | 16000 | 16200 | +200 |
PS (Polystyrene) | 18500 | 18300 | -200 |
ABS | 18000 | 18200 | +200 |
PC (Polycarbonate) | 15500 | 15600 | +100 |
Raddi Paper Scrap | |||
Old Newspaper | 13000 | 12800 | -200 |
Corrugated Cardboard | 16000 | 16200 | +200 |
Glass Scrap | |||
Clean Glass Bottles | 15000 | 14800 | -200 |
Colored Glass Bottles | 11000 | 11200 | +200 |
Broken Glass | 10000 | 10200 | +200 |
Vehicle Scrap | |||
Bicycle | 500 Rs | 520 Rs | +20 |
Motorcycle | 2500 Rs | 2400 Rs | -100 |
Car | 30000 Rs | 30500 Rs | +500 |
Tractor | 50000 Rs | 49000 Rs | -1000 |
Truck | 100000 Rs | 98000 Rs | -2000 |
Keeping track of brass scrap rate is essential for anyone involved in the recycling and scrap industry. By staying informed with today’s rates and understanding market dynamics, you can make better decisions and maximize your returns.
For more detailed and localized information, visit our or contact a nearby scrap dealer.
Stay ahead of the market—know the brass scrap rate today!