Technical Specifications:
Models | Screw Dia. (MM) | Strap Size (MM) | Production (Kg./Hr.) | Total plant Load (KW) (Approx.) | |
Connecting | Consuming | ||||
Semi-Auto. Coating | |||||
StrapPEX-SC65 | 65MM | 9,12- Two Line 16,19- One Line | 50-70 | 75 | 45 |
StrapPEX-SC90 | 90MM | 9,12,16- Four Line 16,19- Two Line | 100-140 | 110 | 66 |
Fully-Auto. Coating | |||||
StrapPEX-FC65 | 65MM | 9,12- Two Line 16,19- One Line | 50-70 | 80 | 48 |
StrapPEX-FC90 | 90MM | 9,12,16- Four Line 16,19- Two Line | 100-140 | 130 | 78 |
Features :High -performance flexibility :
- Screw and Barrel are gas nitrided and stress relieved.
- PID Temperature controller
- Quench bath Is designed hydraulically to air gap easily.
- Experience hassle-free operation with PLC system
Economic benefits :
- High output with low power consumption
- Infra-red technology oven
- To prevent heat loss
- To gain huge power savings
Techno-economic solution :
- Stretching & Annealing PP strap through Infra-red technology
- Pressure Rollers are operated pneumatically or manually.
- PLC winding system.
Environment & Safety in focus :
- Easy change of Die Inserts.
- User friendly technology