| Particular | Unit | Model | |
| Machine Model | ROTOR-10000 | ROTOR-25000 | |
| Range, Vertical Tanks, | Ltr | 500-10,000 | 500-25000 |
| Frame size, L x W | Mtr | 5×3 m | 6×4 m |
| Pit size, L x W x Depth | Mtr | 6×3.5x 2.8 | 7x 4.5x 3 |
| No of Burners, | Nos | 28 | 34 |
| Rocking Motor AC | HP | 10 | 15 |
| Rolling motor AC ( Drive) | HP | 5 | 10 |
| Total Load | HP | 19 | 34 |


