LDPE, with a density ranging from 0.92 to 0.94 g/cm³, boasts excellent flow properties, making it ideal for various molding processes. The Melt Flow Index (MFI) of 1.00 to 2.00 further enhances its suitability for intricate designs. Additionally, a filler content of 6% ensures enhanced structural integrity, while our standard 2×60 mesh filter guarantees optimal purity.
Material | LDPE | Category | LDPE Multi-Layer | |||
Density | 0.92-0.94 g/cm2 | Injection Molding | ||||
MFI | 1.00-2.00 | Filler | 6% | |||
Filter | 2×60 | (it is our standard Filter, however it is customized as per customers requirement, minimum we can apply 2X60Mesh) | ||||
Characteristics | High flow, Rigidity, Gloss, Lightweight, Heat resistance, Corrosion Free, Recyclable, Non Toxic, Non Hazardous. | |||||
Applications | Houseware | Plastic Tile | Plastic Bench | ACP Sheet | Molded Product | |
Material can be used in extrusion and injection molded products. ACP SHEET |