Features:
- Extruder With 4th Generation Energy Efficiecy
- Direct Coupled Design Ensures Minimum Transmission Loss
- Wear Resistant Coating Ensures Long Screw Life And High Rpm
- Low Power Consumption Upto 0.29 KWH/Kg
- Same Extruder Can Extrude PPR Too
- Grooved Feed Extruders
Single Screw Extruders For Co-Extrusion
| Models | Unit | CEMS 25 | CEMS 40 | CEMS 50 | CEMS 65 | CEMS 75 | CEMS 90 | CEMS 120 |
|---|---|---|---|---|---|---|---|---|
| ExtruderOrive | KW | 3.1 | 7.5 | 15 | 30 | 37.5 | 60 | 110 |
| LO Ratio | RPM | 24:1 | 26:1 | 26:1 | 26:1 | 26:1 | 26:1 | 26:1 |
| OutPut | Kg/Hr | 4-5 | 18-20 | 36-40 | 90-100 | 120-130 | 170-190 | 300-320 |
| Screw Dia | MM | 25 | 40 | 50 | 65 | 75 | 90 | 120 |
Rapid Series (4th Gen Extruders For PE Tubes)
| Models | Unit | Rapid 45-45 | Rapid 45-55 | Rapid 45-75 | Rapid 45-90 | Rapid 60-110 | Rapid 60-132 | Rapid 75-225 | Rapid 75-250 | Rapid 90-315 | Rapid 120-355 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ExtruderOrive | MM | 45 | 45 | 45 | 45 | 60 | 60 | 75 | 75 | 90 | 120 |
| lJD Ratio | 37:1 | 37:1 | 37:1 | 37:1 | 37:13 | 37:1 | 37:1 | 37:1 | 37:1 | 37:1 | |
| Main Motor | KW | 45 | 55 | 75 | 90 | 110 | 132 | 225 | 250 | 315 | 355 |
| Max. Output | Kg/Hr | 140- 160 | 180-190 | 220-240 | 300-330 | 380-400 | 500-550 | 750-850 | 850-950 | 1000-1100 | 1200-1300 |

