Being a leader in this industry, we are devoted to providing a premium quality array of Reliance HDPE PE 80 Pipes 0.45 MFI
Details:
- Reliance HDPE PE 80 Pipes 0.45 MFI is a natural coloured grade for pipe extrusion.
- It possesses bimodal molecular weight distribution, which improves processability. This grade meets the MFI, Density & Hydrostatic strength requirements of material grade PE:80 as per IS 4984. When incorporated with an adequate quantity of carbon black as specified in Clause 5.2.3 of IS: 4984, Pipes will meet PE:80 requirements.
- Pipe made from Relene 45GP004 grade passes the Internal Pressure Creep Rupture Test when tested with 4.6 MPa induced stress at 80 o C for 165 hrs and with 4.9 MPa induced stress at 80 o C for 48 hrs as per clause 8.1 of IS 4984, thereby meeting the requirement of PE:80 grade.
- This grade conforms to ISO 4427 specification shown below and has been certified for MRS > 8 MPa as per ISO 9080.
| Property | Test Method | Unit | Remarks |
| Hydrostatic Pressure Test | ISO 1167 | Hrs | |
| 9 Mpa @20 o C | >100 | ||
| 4.6 Mpa@80 C | >165 | ||
| 4.0 Mpa@80 o C | >1000 | ||
| MRS | ISO 9080 | MPa | >8.0 |
| SCG | ISO 13479 | Hrs | >500 |
Typical Characteristics
| Property | Test Method | Unit | Typical Value** |
| Melt Flow Index (190 C/5.0 Kg) | ASTM D1238 | gm/10 min | 0.45 |
| Density (23 o C) | ASTM D1505 | gm/cm 3 | 0.945 |
| Thermal Stability (O.I.T.) 200 o C | ASTM D3895 | Min | >30 |
| Tensile Strength at Yield | ASTM D638 | MPa | 27 |
| Elongation at Break | ASTM D638 | % | >600 |
| Flexural Modulus | ASTM D790 | MPa | 800 |
| Notched Izod Impact Strength | ASTM D256 | J/m | No Break |
| ESCR, F 50 | ASTM D1693 | Hrs | >1000 |


