| Model | PFS-50 |
|---|---|
| No. Of Blades | 8 (4 + 4) |
| Tank Capacity | 150 Ltrs. |
| Cutting & ShreddingCapacity* | 50Kgs/Hr. |
| Power Required | 25HP (18.75KW) |
| RPM of Blade | 1000 |
| Suitable for | Agglomerating |
| Model | PFS-50 |
|---|---|
| No. Of Blades | 8 (4 + 4) |
| Tank Capacity | 150 Ltrs. |
| Cutting & ShreddingCapacity* | 50Kgs/Hr. |
| Power Required | 25HP (18.75KW) |
| RPM of Blade | 1000 |
| Suitable for | Agglomerating |

Limited-time offer to showcase your business.
Connect with industry leaders in plastic recycling.
Expand your reach—get discovered today!
Don’t miss out—this offer won’t last long.
Copyright © 2023 Recyclean India